List of Vessels

Name IMO Year Grt Flag Dwt Office
ACAPULCO 9111474 1996 10730 SGP 14148 Oslo
ACERGY VIKING 9378149 2007 6436 NOR 3390 Bergen
ADOUR 9256652 2003 8602 RIF 15267 Oslo
ADRIATIC PEARL 7909877 1981 27069 BHS 38695 Bergen
ADVANCE II 9289788 2006 30032 SGP 46101 Oslo
ADVENTURE OF THE SEAS 9167227 2001 137276 BHS 11033 Bergen
AEGEAN ANGEL 9290323 2004 81084 GRC 159100 Oslo
AEGEAN BLUE 9346720 2007 61473 GRC 115877 Oslo
AEGEAN DIGNITY 9290335 2004 81074 GRC 159081 Oslo
AEGEAN FAITH 9232888 2003 57171 LBR 106018 Oslo
AEGEAN FREEDOM 9232876 2003 57171 GRC 106074 Oslo
AEGEAN HARMONY 9338917 2007 61473 GRC 115824 Oslo
AEGEAN HORIZON 9326811 2007 82250 GRC 158738 Oslo
AEGEAN LEGEND 9200964 2000 58243 GRC 105278 Oslo
AEGEAN MYTH 9348479 2006 61473 GRC 115834 Oslo
AEGEAN NAVIGATOR 9326809 2007 81084 GRC 158710 Oslo
AEGEAN NOBILITY 9345441 2007 61473 GRC 115814 Oslo
AEGEAN POWER 9338905 2007 61473 GRC 115754 Oslo
AEGEAN PRIDE 9200952 1999 58243 LBR 105302 Oslo
AFFINITY 9289776 2005 42661 SGP 73741 Oslo
AFRICAN SPIRIT 9250737 2003 79800 BHS 151692 Bergen
AGATE 9549619 2010 3505 BEL 5026 Bergen
AGONISTIS 9495715 2010 34554 GRC 58000 Oslo
AKER WAYFARER 9435478 2010 16697 NIS 11000 Oslo
ALAM BAKTI 9275983 2003 28822 SGP 47999 Bergen
ALAM BISTARI 9224570 2001 28539 MYS 44999 Bergen
ALAM BUDI 9224568 2001 28539 MYS 44999 Bergen
ALATAU 9416551 2009 61248 ITA 115949 Oslo
ALCEM LUGAIT 8300614 1984 18284 SGP 28808 Bergen
ALCYONE 9237113 2002 27986 GRC 50316 Oslo
ALEMANIA 9105009 1995 8633 ATG 9200 Bergen
ALEXANDER SPIRIT 9326524 2007 25400 ITA 40000 Bergen
ALFIOS 9486130 2012 34554 LBR 58357 Oslo
ALIANCA SKY 9128441 1997 25190 MHL 41515 Oslo
ALLIANCE BEAUMONT 9285483 2004 68871 USA 21107 Oslo
ALLIANCE CHARLESTON 9342205 2008 68871 USA 15880 Oslo
ALLIANCE NORFOLK 9332547 2007 57280 USA 15880 Oslo
ALLIANCE ST. LOUIS 9285500 2005 57280 USA 21081 Oslo
ALPINE CONFIDENCE 9389978 2010 60205 SGP 107600 Oslo
ALPINE ENDURANCE 9430260 2009 29130 MHL 46121 Oslo
ALTAI 9446427 2011 61248 MLT 115949 Oslo
ALTANGER 8502822 1986 20125 SGP 30382 Bergen
AMBER HALO 9111929 1995 25074 PAN 45292 Oslo
AMBERJACK 8900086 1990 43733 MHL 84040 Oslo
AMERICAS SPIRIT 9247443 2003 63600 BHS 111942 Bergen
AMETHYST 9549607 2010 3517 RUS 5000 Bergen
ANDES 9265366 2003 39085 GRC 68439 Oslo
ANDRE JACOB 9164213 1999 40705 LBR 71345 Bergen
ANDREA 9106649 1995 11964 ATG 14454 Bergen
ANDREAS K. 9438121 2009 51211 CYP 91800 Oslo
ANEMOS 9495727 2011 31000 GRC 58000 Oslo
ANL BENALLA 9334519 2006 28000 DEU 32900 Bergen
ANL BIRRONG 9360269 2007 28007 MHL 37938 Oslo
ANNA KNUTSEN 8504090 1987 69303 NIS 129154 Bergen
ANNELEEN KNUTSEN 9176929 2002 24242 NIS 35140 Bergen
ANTARES 8500680 1988 19963 NIS 8793 Oslo
ANTARTIC III 9123219 1995 1545 ARG 330 Bergen
ANTWERPEN 7802952 1979 25605 CYP 41100 Bergen
APALIS ARROW 8013869 1983 30767 BHS 42149 Bergen
APOLO 8019643 1981 238 MEX 1200 Oslo
AQUA PEARL 7909865 1981 27069 BHS 38695 Bergen
AQUILA 9594573 2011 32945 MHL 57000 Bergen
AQUITANIA 9300491 2006 31238 GBR 55932 Bergen
ARCTIC CHAR 9332640 2009 40000 MHL 74999 Oslo
ARCTIC FLOUNDER 9332638 2009 42827 MHL 74925 Oslo
ARCTIC LADY 9284192 2006 121597 NIS 75937 Oslo
ARCTIC PRINCESS 9271248 2006 121597 NIS 84878 Oslo
ARCTIC SPIRIT 9001784 1993 66174 BHS 48857 Bergen
ARIES 8968648 1996 377 MEX 0 Oslo
ARION 9177868 1999 1846 ATG 2500 Bergen
ARMATA 9125542 1996 26922 MLT 43769 Oslo
ARMINIA 8910079 1994 9601 ATG 12310 Bergen
ARNARFELL 9306005 2005 8900 ATG 10950 Kristiansand
ARSOS 9395123 2007 14500 CYP 18480 Oslo
ASHKINI SPIRIT 9239484 2003 84789 BHS 165209 Bergen
ASIAN CAPTAIN 9158616 1998 71383 PAN 25765 Oslo
ASIAN EMPIRE 9176606 1998 71383 PAN 25552 Oslo
ASIAN MAJESTY 9203576 1999 71383 KOR 25552 Oslo
ASIAN MOON 9359117 2006 9956 CYP 13671 Oslo
ASIAN PARADE 9122954 1996 67010 SGP 25222 Oslo
ASIAN SPIRIT 9247431 2003 79800 BHS 151692 Bergen
ASIAN SUN 9359105 2006 9956 CYP 13719 Oslo
ASIAN TRUST 9203590 2000 55729 SGP 16300 Oslo
ASIAN VISION 9122966 1997 55680 SGP 16310 Oslo
ATENEA Missing 1988 0 MEX 0 Oslo
ATHENS TRADER 9070175 1995 29195 HKG 35534 Oslo
ATLANTIC VOYAGER 9153410 1999 25637 ATG 33819 Bergen
ATLANTIC CARTIER 8215481 1987 58358 SWE 51648 Oslo
ATLANTIC COMPANION 8214152 1984 57255 SWE 46303 Oslo
ATLANTIC COMPASS 8214176 1987 57255 SWE 46303 Oslo
ATLANTIC CONCERT 8214164 1987 57255 SWE 46303 Oslo
ATLANTIC CONVEYOR 8215534 1985 58438 SWE 51648 Oslo
ATLANTIC GUARDIAN 9239355 2001 7172 NIS 3538 Bergen
ATLANTIC PEARL 8011471 1982 25846 BHS 38787 Bergen
ATLANTIC ROTTERDAM 8750340 1975 6974 VUT Oslo
ATLANTIC STAR 8024026 1984 46087 MLT 6135 Bergen
ATLANTIC TIBURON 3 8754906 1982 5590 VUT 0 Oslo
AUK ARROW 8309397 1984 27963 BHS 43952 Bergen
AUSTANGER 8221765 1985 20915 IOM 30173 Bergen
AUSTRALIAN SPIRIT 9247455 2003 63300 LBR 111942 Bergen
AUSTRIA 9071272 1993 10742 ATG 14100 Bergen
AUTEUIL 9113941 1995 3617 BHS 2588 Oslo
AVENTICUM 9493963 2010 32600 CHE 58470 Oslo
AVOCET 9347944 2010 31135 MHL 53462 Bergen
AVRA 9269245 2004 42011 BMU 73400 Oslo
AXEL SPIRIT 9282041 2004 62929 BHS 114780 Bergen
AZURITE 8611831 1988 143725 PAN 229888 Oslo
BAHAMAS SPIRIT 9186651 1998 57947 BHS 107261 Bergen
BALMORAL 8506294 1988 43537 BHS 0 Oslo
BALTIC ADONIA I 9260005 2003 23235 CYP 37197 Oslo
BALTIC CAPTAIN I 9208100 2000 23235 CYP 37339 Oslo
BALTIC CHIEF I 9208124 2000 23235 CYP 37389 Oslo
BALTIC PEARL 7930137 1982 25846 BHS 38787 Bergen
BALTIC SEA I 9261396 2003 23235 CYP 37248 Oslo
BARBET ARROW 8324373 1985 27470 BHS 39218 Bergen
BAREILLY 9299769 2005 57243 LBR 106061 Oslo
BARENTSHAV 9389356 2009 4025 NOR 2100 Oslo
BASSDRILL ALPHA Missing 2009 Oslo
BAVARIA 9113446 1996 14473 ATG 18335 Bergen
BELISAIRE 9229025 2001 7093 BEL 12681 Oslo
BELMOPAN Missing 2003 0 0 Bergen
BELNOR 9490703 2010 32837 SGP 58000 Oslo
BELOCEAN 9490818 2011 32450 SGP 57970 Oslo
BELSTAR 9490648 2009 32450 SGP 57970 Oslo
BEN 9311646 2006 8450 SGP 12956 Oslo
BERGE ARZEW 9256597 2004 93844 BHS 77400 Oslo
BERGE SUMMIT 8902371 1990 44690 BHS 50748 Oslo
BERGEN 9389368 2010 3100 NOR 2100 Oslo
BERGSTRAUM 9108740 1996 6045 NIS 9494 Bergen
BERMUDA SPIRIT 9411226 2009 81384 BHS 159460 Bergen
BERNARDO QUINTANA A. 8312215 1984 37168 BHS 60573 Oslo
BERTHEA 9417476 2008 6149 MHL 9000 Kristiansand
BETTY KNUTSEN 9172870 1999 24185 NIS 35807 Bergen
BIBI M. 8118554 1984 27704 TUR 47879 Kristiansand
BIG MOMMA Missing 2002 0 0 Bergen
BIGORANGE XVIII 8311314 1984 3719 BHS 2751 Oslo
BIRGIT KNUTSEN 9483516 2010 11900 NIS 16600 Bergen
BIRYUZA 9549621 2010 3517 BEL 5000 Bergen
BITTERN 9441269 2009 32450 MHL 58000 Bergen
BLACK WATCH 7108930 1972 28613 BHS 5656 Oslo
BLACKFIN 8913837 1990 43398 MHL 84040 Oslo
BLUE ANGEL 9188130 1999 3924 BRA 4640 Oslo
BLUEFIN 8715510 1989 43414 MHL 84040 Oslo
BOA BALDER 9462342 2009 490 MLT 0 Bergen
BOA BRAGE 9551894 2010 490 MLT 0 Bergen
BOA CANOPUS 7413622 1976 3441 CYM 2850 Oslo
BOA DEEP C. 9265342 2004 12741 MLT 9000 Bergen
BOA GALATEA 9418860 2009 5061 CYM 3000 Bergen
BOA HEIMDAL 9551909 2009 490 MLT 0 Bergen
BOA NJORD 9551911 2010 490 MLT 0 Bergen
BOA SUB C 9275153 2007 16562 MLT 12036 Bergen
BOA THALASSA 9418858 2008 5061 CYM 3000 Bergen
BODIL KNUTSEN 9472529 2010 100600 IOM 159000 Bergen
BOHUS 7037806 1971 9149 NOR 0 Kristiansand
BOMAR MARS 9377030 2007 3999 MLT 6167 Oslo
BOMAR MERCURY 9428889 2008 4766 MLT 7003 Oslo
BOMAR MOON 9390393 2009 1867 ATG 2900 Oslo
BOMAR VENUS 9374014 2006 3988 MHL 6063 Oslo
BONITA 9494060 2010 32315 NIS 58470 Kristiansand
BONITO 8615552 1988 43406 MHL 83987 Oslo
BORKUM 9457153 2012 4600 DEU 5670 Bergen
BOUDICCA 7218395 1973 28372 BHS 5965 Oslo
BOURBON BORGSTEIN 9272436 2003 3905 NOR 3120 Oslo
BOURBON CROWN 9236963 2001 3154 NOR 2851 Oslo
BOURBON FRONT 9530101 2011 3910 NOR 4500 Oslo
BOURBON OCEANTEAM 101 9382217 2007 8575 NIS 7000 Oslo
BOURBON PEARL 9386677 2007 4602 NOR 4750 Oslo
BOURBON PERIDOT 9339428 2005 3743 NOR 4928 Oslo
BOURBON SAPPHIRE 9386691 2008 4293 NIS 4850 Oslo
BOURBON SURF 9272412 2003 3905 NOR 3120 Oslo
BOW ARATU 9125243 1997 9383 NIS 13843 Bergen
BOW ASIA 9288588 2004 6219 SGP 9901 Bergen
BOW ATLANTIC 9102928 1995 10460 SGP 17460 Bergen
BOW BALEARIA 9147461 1998 3726 NIS 5870 Bergen
BOW BRACARIA 9114775 1997 3726 NIS 5870 Bergen
BOW BRASILIA 9125645 1997 3726 NIS 5870 Bergen
BOW CARDINAL 9114244 1997 23196 NIS 37446 Bergen
BOW CECIL 9143219 1998 23206 NIS 37345 Bergen
BOW CEDAR 9087013 1996 23197 NIS 37455 Bergen
BOW CHAIN 9214317 2002 23197 NIS 37518 Bergen
BOW CHEETAH 8709298 1988 22757 SGP 40258 Bergen
BOW CLIPPER 9047518 1995 23197 NIS 37166 Bergen
BOW EAGLE 8112914 1988 15829 NIS 24728 Bergen
BOW ELM 9388302 2011 26328 SGP 44000 Bergen
BOW FAGUS 9047764 1995 23197 NIS 37375 Bergen
BOW FAITH 9114232 1997 23197 NIS 37479 Bergen
BOW FERTILITY 8420529 1987 27963 SGP 45507 Bergen
BOW FIRDA 9250751 2003 23190 SGP 37427 Bergen
BOW FLORA 9143207 1998 23206 NIS 37369 Bergen
BOW FLOWER 9047491 1994 23197 NIS 37221 Bergen
BOW FORTUNE 9168635 1999 23206 NIS 37395 Bergen
BOW FRATERNITY 8420517 1987 27963 SGP 45507 Bergen
BOW JUBAIL 9087025 1996 23197 NIS 37449 Bergen
BOW LEOPARD 8709286 1988 22757 SGP 40249 Bergen
BOW LIND 9388314 2010 26000 SGP 44000 Bergen
BOW LION 8615837 1988 22757 SGP 40272 Bergen
BOW MASTER 9164718 1999 4667 SGP 6046 Bergen
BOW MATE 9164744 1999 4667 SGP 6001 Bergen
BOW MEKKA 9047752 1995 23197 NIS 37272 Bergen
BOW OCEANIC 9143221 1997 10369 SGP 17460 Bergen
BOW PEACE 8420464 1987 28026 SGP 45655 Bergen
BOW PILOT 9164732 1999 4667 SGP 6000 Bergen
BOW PRIDE 8420488 1987 28033 SGP 45655 Bergen
BOW QUERIDA 9125267 1996 6737 SGP 10115 Bergen
BOW RIYAD 9047506 1995 23197 NIS 37252 Bergen
BOW SAGA 9215309 2007 29965 NIS 40085 Bergen
BOW SAILOR 9164720 1999 4667 SGP 6000 Bergen
BOW SANTOS 9303651 2004 11986 NIS 19997 Bergen
BOW SEA 9215282 2006 29980 SGP 40048 Bergen
BOW SINGAPORE 9288590 2004 6219 SGP 9888 Bergen
BOW SIRIUS 9215294 2006 29965 NIS 40048 Bergen
BOW SKY 9215268 2005 29965 NIS 40005 Bergen
BOW SPRING 9215256 2004 29965 NIS 39942 Bergen
BOW STAR 9197296 2004 29971 SGP 39832 Bergen
BOW SUMMER 9215270 2005 29965 NIS 49592 Bergen
BOW SUN 9197284 2003 29974 SGP 39842 Bergen
BOW VICTOR 8416322 1986 19685 NIS 33490 Bergen
BOW VIKING 7909786 1981 19639 SGP 33590 Bergen
BRAEMAR 9000699 1993 24344 BHS 1800 Oslo
BRAGE SUPPLIER 9529920 2011 4051 NOR 4850 Kristiansand
BREGEN 9035266 1994 10012 NIS 13941 Kristiansand
BREMEN TRADER 9321110 2007 9287 LBR 13185 Oslo
BRIGHT LIFE 9589712 2011 17070 CYP 28000 Oslo
BRILLIANCE OF THE SEAS 9195200 2002 90090 BHS 10759 Bergen
BRITANNIA 9220706 2001 27581 GBR 48337 Bergen
BUFFALO 9149201 1998 6311 LBR 9092 Bergen
BULK AVENIR 9254836 2002 27989 NIS 50399 Oslo
BULK JUPITER 9339947 2006 31256 PAN 56009 Bergen
BW AMAZON 9324289 2006 43797 PAN 76565 Oslo
BW AUSTRIA 9370537 2009 48502 NIS 54707 Oslo
BW BAUHINIA 9315070 2007 158557 HKG 292800 Oslo
BW BORG 9208227 2001 47156 BHS 54826 Oslo
BW BOSS 9208239 2001 47156 BHS 54586 Oslo
BW BROKER 9377781 2007 45805 LBR 53600 Oslo
BW COLUMBIA 9324291 2007 43815 PAN 76000 Oslo
BW DANUBE 9365001 2007 43797 PAN 76543 Oslo
BW DANUTA 9193721 2000 49288 NIS 56824 Oslo
BW DENISE 9193733 2001 49292 NIS 56745 Oslo
BW EDELWEISS 9315082 2008 158569 HKG 301021 Oslo
BW GDF SUEZ BRUSSELS 9368314 2009 103670 BMU 89452 Oslo
BW GDF SUEZ PARIS 9368302 2009 103670 BMU 89556 Oslo
BW HAVFROST 8814768 1991 34946 NIS 44995 Oslo
BW HAVIS 9009023 1993 34951 NIS 44995 Oslo
BW HAVLYS 8105052 1983 14377 LBR 13935 Oslo
BW HELIOS 8912182 1992 34974 NIS 44995 Oslo
BW HERMES 8131104 1983 18152 NIS 26970 Oslo
BW HUDSON 9324306 2007 43797 PAN 64995 Oslo
BW LAKE 9258521 2004 158557 HKG 298564 Oslo
BW LENA 9324318 2007 43815 PAN 76578 Oslo
BW LIBERTY 9350288 2007 48456 NIS 52350 Oslo
BW LION 9258519 2004 158557 HKG 298563 Oslo
BW LORD 9350604 2008 48502 NIS 54691 Oslo
BW LOTUS 9385037 2011 166614 HKG 320000 Oslo
BW LOYALTY 9350290 2008 48456 NIS 54975 Oslo
BW LUCK 9253117 2003 158993 HKG 298717 Oslo
BW LUNA 9243150 2003 158993 HKG 298555 Oslo
BW NYSA 9179701 2000 157814 SGP 299543 Oslo
BW ORINOCO 9324320 2007 43797 PAN 76580 Oslo
BW PEONY 9385843 2011 166614 HKG 320000 Oslo
BW PRINCE 9350422 2007 47194 NIS 53500 Oslo
BW PRINCESS 9353242 2008 47194 NIS 53500 Oslo
BW RHINE 9341940 2008 43797 PAN 76000 Oslo
BW SEINE 9342217 2008 43797 PAN 76000 Oslo
BW SHINANO 9506069 2008 43797 SGP 76543 Oslo
BW SUEZ BOSTON 9230062 2003 93844 NIS 77410 Oslo
BW SUEZ EVERETT 9243148 2003 93844 NIS 77410 Oslo
BW THAMES 9393084 2008 43797 SGP 76586 Oslo
BW TRADER 9306548 2006 46632 SGP 53151 Oslo
BW UBUD 9180281 2000 149383 PAN 299990 Oslo
BW VISION 9232503 2001 46506 BHS 53503 Oslo
BW YANGTZE 9393096 2009 43797 SGP 76579 Oslo
BW ZAMBESI 9393101 2010 43797 SGP 76577 Oslo
CADIZ 9179452 1999 9038 MHL 11031 Bergen
CALY MANX 9493951 2009 32287 IOM 58089 Oslo
CALYPSO 9248954 2003 14308 CYP 18832 Oslo
CAMBERLEY 9324734 2006 23500 LBR 26500 Oslo
CANARY 9441271 2009 32982 MHL 57809 Bergen
CAP FERRET 9173202 1998 4915 LUX 8110 Oslo
CAPE AKROTIRI 9167021 1998 57148 CYP 105337 Oslo
CAPE ANCONA 9144079 1998 57148 CYP 105337 Oslo
CAPE ASPRO 9150389 1998 57148 CYP 105337 Oslo
CAPE AVILA 9167033 1998 57148 CYP 105337 Oslo
CAPE BACTON 9264283 2004 25108 MHL 35000 Oslo
CAPE BALDER 9187239 2000 81093 MHL 159999 Oslo
CAPE BANTRY 9187227 2000 81093 MHL 152592 Oslo
CAPE BARI 9293117 2005 81076 MHL 159000 Oslo
CAPE BASTIA 9293129 2005 81085 MHL 159417 Oslo
CAPE BEALE 9288928 2005 23235 CYP 37339 Oslo
CAPE BEIRA 9296119 2005 25400 MHL 37000 Oslo
CAPE BILLE 9260263 2003 24000 PAN 35000 Oslo
CAPE BIRD 9260067 2003 24000 PAN 35000 Oslo
CAPE BON 9260055 2003 24000 PAN 35000 Oslo
CAPE BONNY 9293131 2005 81076 MHL 159000 Oslo
CAPE BRADLEY 9264271 2004 25108 MHL 35000 Oslo
CAPE BRASILIA 9302671 2006 25108 DEU 37339 Oslo
CAPE BREEZE 9518919 0 Oslo
CAPE BRINDISI 9293143 2005 81076 MHL 159000 Oslo
CAPE BRUNY 9260275 2004 25108 MHL 35000 Oslo
CAPE CAMPBELL 9160891 1998 9038 MHL 11031 Bergen
CAPE CHARLES 9179440 1998 9038 MHL 10500 Bergen
CAPE DALY 9449431 2010 8278 MHL 3700 Oslo
CAPE DAWSON 9449429 2009 8278 MHL 12712 Oslo
CAPE DURANGO 9449467 2010 8278 MHL 12800 Oslo
CAPE EGMONT 9262819 2003 8351 MHL 12761 Oslo
CAPE ESMERALDA 9294616 2004 8351 MHL 12000 Oslo
CAPE FALCON 9248928 2003 14000 MHL 18400 Oslo
CAPE FRIO 9248930 2003 14308 DEU 16000 Oslo
CAPE ISLAND 9277711 2004 88249 CYP 172000 Oslo
CAPE LAMBERT 9457555 2010 89441 MHL 169138 Oslo
CAPE LIMBOH 9265378 2003 8935 RIF 15267 Oslo
CAPE MAGNUS 9348900 2008 28007 MHL 37570 Oslo
CAPE MAHON 9348857 2007 28007 CYP 37570 Oslo
CAPE MANUEL 9360257 2007 28000 CYP 37570 Oslo
CAPE MAYOR 9360271 2007 28007 CYP 37570 Oslo
CAPE NATAL 9112894 1995 17285 LBR 22500 Bergen
CAPE NEGRO 9182019 1998 17609 SGP 23752 Oslo
CAPE NORMAN 9121429 1998 17285 LBR 22338 Bergen
CAPE NORTHVILLE 9457567 2010 89441 MHL 169126 Oslo
CAPE NORVIEGA 9182021 1998 17609 SGP 24116 Oslo
CAPE PROVIDENCE 9461257 2010 89441 MHL 169234 Oslo
CAPE RACE 9005417 1993 29912 LBR 35071 Bergen
CAPE RAY 9405071 2007 90685 MLT 177853 Oslo
CAPE SABLE 9106479 1995 10917 GIB 13700 Bergen
CAPE SCOTT 9134696 1997 10917 LBR 13762 Bergen
CAPE SORRELL 9106508 1997 10925 LBR 13700 Bergen
CAPE SPEAR 9134701 1997 10925 LBR 13600 Bergen
CAPE SPENCER 9461269 2010 89441 MHL 169092 Oslo
CAPE SPENCER 9106493 1996 10925 LBR 13623 Bergen
CAPE SUN 9174725 1999 87614 CYP 171746 Oslo
CAPE TAFT 9401221 2009 42010 MHL 73400 Oslo
CAPE TALARA 9569994 2010 42000 MHL 73000 Oslo
CAPE TALLIN 9441154 2008 42010 MHL 73000 Oslo
CAPE TAMPA 9441166 2009 42010 MHL 73000 Oslo
CAPE TEES 9441180 2009 42010 MHL 73000 Oslo
CAPE TEXEL 9441192 2009 42010 MHL 73400 Oslo
CAPE VENI 9344485 2007 90036 CYP 174000 Oslo
CAPE VENTURE 9518921 2010 92960 CYP 180000 Oslo
CAPETAN VASSILIS 9257096 2003 30928 BHS 51195 Oslo
CAPRI CEMENT 8509399 1985 7602 BHS 13180 Bergen
CARACOL Missing 2003 0 0 Bergen
CARDINAL 9274575 2004 30645 MHL 55200 Bergen
CARIBE PEARL 8302181 1986 27012 BHS 38760 Bergen
CARLOTTA STAR 9210050 2000 37113 LBR 40018 Oslo
CARMENCITA 9403176 2009 32379 NIS 58500 Kristiansand
CAROLINA STAR 9210062 2000 37113 LBR 40125 Oslo
CATALINA STAR 9210074 2001 37113 LBR 40102 Oslo
CATANIA 9261554 2003 25995 ITA 7500 Oslo
CATHERINE KNUTSEN 8714994 1992 77389 NIS 141200 Bergen
CAZADOR 9151046 1997 1910 NOR 1500 Oslo
CCNI AQUILES 9360245 2007 28400 CYP 30470 Oslo
CEBU TRADER 9071210 1994 17125 SGP 24136 Oslo
CEDAR 8919049 1994 22627 NIS 36634 Bergen
CEFALU 9140633 1996 4071 SGP 4970 Kristiansand
CELEBRITY CENTURY 9072446 1995 70606 MLT 7260 Bergen
CELINA STAR 9210086 2001 37113 DEU 40059 Oslo
CEMBALO 7231191 1973 2583 BHS 4091 Bergen
CEMBAY 9146120 1997 7030 BHS 11541 Bergen
CEMCON 7914262 1981 3875 BHS 6175 Bergen
CEMSTAR 7527849 1977 4082 MHL 6088 Bergen
CEMTRANS 7911571 1981 4668 BHS 7359 Bergen
CENTURION DEL ATLANTICO 8610021 1986 5943 ARG 4797 Bergen
CHAMPEL 9131840 1998 85849 BMU 168968 Oslo
CHANTACO 9333802 2007 11793 RIF 19000 Oslo
CHASSIRON 9196656 2000 5547 BEL 9995 Oslo
CHELTENHAM 9005015 1990 3376 BHS 4318 Oslo
CHETNA 8769248 2009 9743 SGP 3088 Oslo
CHIBERTA 9333814 2007 11799 RIF 19000 Oslo
CHITRA 9557434 2009 9743 SGP 0 Oslo
CHIVILINGO Missing 1993 762 CHL 0 Oslo
CHOULEX 9074511 1996 77211 HKG 150961 Oslo
CHRISMIR 9123398 1997 81329 MHL 159829 Bergen
CHRISTINA 9118496 1996 6045 NIS 9494 Bergen
CIMBRIA 8413992 1986 12189 GBR 7057 Kristiansand
CITY OF XIAMEN 9374442 2008 26936 ATG 34500 Bergen
CITY OF ANTWERP 8709133 1987 41353 PAN 12761 Kristiansand
CITY OF BEIJING 9434474 2009 26935 ATG 34418 Bergen
CITY OF GUANGZHOU 9374454 2008 26936 ATG 34500 Bergen
CITY OF HONG KONG 9434462 2009 27000 ATG 34500 Bergen
CITY OF SHANGHAI 9434450 2009 27000 ATG 34500 Bergen
CLEMENTINE 9266205 2004 27985 GBR 50238 Bergen
CLIPPER HARALD 9173068 1999 10692 NIS 13712 Kristiansand
CLIPPER HEBE 9358670 2007 13893 NIS 18110 Kristiansand
CLIPPER HELEN 9358682 2007 13893 NIS 18110 Kristiansand
CLIPPER HERMES 9378151 2008 13893 NIS 18880 Kristiansand
CLIPPER HERMOD 9378163 2008 13893 NIS 18110 Kristiansand
CLIPPER MARS 9377078 2008 36459 NIS 43544 Kristiansand
CLIPPER MOON 9253820 2003 35012 NOR 36100 Kristiansand
CLIPPER NEPTUN 9372432 2008 36459 NIS 43058 Kristiansand
CLIPPER ORION 9372420 2008 36459 NIS 43475 Kristiansand
CLIPPER SIRIUS 9379404 2008 40400 NIS 54048 Kristiansand
CLIPPER SKAGEN 8813063 1989 11822 NIS 16137 Kristiansand
CLIPPER SKY 9277943 2004 35158 NIS 36100 Kristiansand
CLIPPER STAR 9247807 2003 34970 NIS 36100 Kristiansand
CLIPPER SUN 9347516 2008 47173 BHS 58677 Kristiansand
CLIPPER VICTORY 9379399 2009 42897 NIS 54048 Kristiansand
CLIPPER VIKING 9173056 1998 10692 NIS 13777 Kristiansand
COCO CUTTER I 8853685 1990 131 VGB 0 Bergen
COCO CUTTER II 8853697 1990 131 VGB 0 Bergen
COLOR FANTASY 9278234 2004 74500 NOR 0 Kristiansand
COLOR VIKING 8317942 1985 19763 NOR 0 Kristiansand
COMPASS 9274094 2006 41589 BMU 72934 Oslo
COMPASSION 9295036 2006 41589 BMU 72934 Oslo
CONBERRIA 7914250 1981 4101 MHL 6157 Bergen
CONDOR 9224659 2001 27986 MHL 50296 Bergen
CONGER 9198771 2000 44067 MHL 65017 Oslo
CONSTITUTION SPIRIT 9191333 1999 58288 MHL 104700 Bergen
COPENHAGEN 9457115 2011 4600 ATG 5670 Bergen
CORMORANT ARROW 8400634 1986 28005 BHS 42995 Bergen
CORSICA 9496197 2009 2997 SGP 3097 Kristiansand
COSL INNOVATOR 8769418 0 0 0 Oslo
COSL PIONEER 8769406 2010 0 BHS 0 Oslo
COSL RIVAL 8757180 1976 13297 BHS 0 Oslo
COSLBOSS 8768529 2007 9500 BHS 0 Oslo
COSLCONFIDENCE 8769860 2009 9985 SGP 0 Oslo
COSLRIGMAR 8752843 1979 10030 BHS 0 Oslo
COSLSEEKER 8769236 2008 10831 BHS 22800 Oslo
COUGAR 8618906 1989 27793 MHL 46538 Oslo
COURAGE 8919922 1991 52288 USA 29213 Oslo
CRANE 9441283 2010 32982 MHL 57809 Bergen
CRANE ARROW 8308147 1984 27818 BHS 42912 Bergen
CRESTED EAGLE 9478626 2009 32100 MHL 56300 Bergen
CRISTINA STAR 9210098 2001 37113 LBR 40018 Oslo
CROWNED EAGLE 9418729 2008 31532 MHL 56300 Bergen
CRUISE BARCELONA 9351488 2008 40000 ITA 7500 Oslo
CRUISE EUROPA 9351490 2009 54919 ITA 7500 Oslo
CRUISE OLYMPIA 9351505 2010 54919 ITA 8351 Oslo
CRUISE ROMA 9351476 2007 54310 ITA 7500 Oslo
CSAV RIO BLANCO 9427940 2010 50000 LBR 11760 Bergen
CSAV RIO BUENO 9427952 2010 50000 LBR 11760 Bergen
CSAV RIO ILLAPEL 9427926 2009 50000 LBR 11760 Bergen
CSAV RIO ITATA 9427938 2009 50000 LBR 11760 Bergen
CURIA 9216690 2001 28691 CHE 51029 Oslo
CYPRUS CEMENT 9037173 2002 4069 BHS 4555 Bergen
D&K I 9164677 1998 28434 ARE 47262 Bergen
D&K YUSUF I 9399624 2011 30952 ARE 49760 Bergen
DALE 9340398 2007 8539 SGP 13031 Oslo
DAMPIER SPIRIT 8613748 1988 59289 BHS 106668 Bergen
DANAVIK 8221363 1983 3615 MHL 5667 Bergen
DAVIKEN 9344198 2007 3430 MLT 3811 Bergen
DEEP PRODUCER 8000616 1981 42575 NIS 68139 Oslo
DELIA 9234317 2000 1846 ATG 2500 Bergen
